Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1843 | Winston Co, MS | I10490 |
2 | ![]() | Apr 1843 | Winston Co, MS | I10489 |
3 | ![]() | Abt 1847 | Winston Co, MS | I10491 |
4 | ![]() | 1841 | Winston Co, MS | I10488 |
5 | ![]() | 4 Jan 1864 | Winston Co, MS | I10502 |
6 | ![]() | 18 Mar 1857 | Winston Co, MS | I10499 |
7 | ![]() | 20 Jan 1850 | Winston Co, MS | I10496 |
8 | ![]() | 27 Aug 1861 | Winston Co, MS | I10501 |
9 | ![]() | 23 Mar 1855 | Winston Co, MS | I10498 |
10 | ![]() | 15 Aug 1866 | Winston Co, MS | I10503 |
11 | ![]() | 5 Aug 1859 | Winston Co, MS | I10500 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Sep 1863 | Winston Co, MS | I10458 |
2 | ![]() | Bef 1860 | Winston Co, MS | I16420 |
3 | ![]() | 3 Aug 1896 | Winston Co, MS | I10495 |
4 | ![]() | Bef 1930 | Winston Co, MS | I10489 |
5 | ![]() | 18 Jul 1942 | Winston Co, MS | I15821 |
6 | ![]() | 30 Mar 1936 | Winston Co, MS | I15822 |
7 | ![]() | 17 Oct 1855 | Winston Co, MS | I10457 |
8 | ![]() | 1868 | Winston Co, MS | I10485 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bell / Hunt | 4 Mar 1858 | Winston Co, MS | F5859 |
2 | Brown / Quarles | 11 Oct 1841 | Winston Co, MS | F3648 |
3 | Edwards / Crawford | 7 Nov 1838 | Winston Co, MS | F6138 |
4 | Edwards / Quarles | 22 Dec 1843 | Winston Co, MS | F1468 |
5 | Hunt / Quarles | 10 Jun 1840 | Winston Co, MS | F3642 |
6 | Shumaker / Quarles | 23 Dec 1837 | Winston Co, MS | F3641 |