Matches 1 to 50 of 96
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Feb 1855 | Winn Parish, LA | I17746 |
2 | ![]() | 28 Apr 1899 | Winn Parish, LA | I19708 |
3 | ![]() | 26 Nov 1873 | Winn Parish, LA | I17749 |
4 | ![]() | 23 Jan 1925 | Winn Parish, LA | I16112 |
5 | ![]() | 13 Feb 1896 | Winn Parish, LA | I3571 |
6 | ![]() | 6 Feb 1898 | Winn Parish, LA | I19167 |
7 | ![]() | 21 Apr 1905 | Winn Parish, LA | I15871 |
8 | ![]() | 2 May 1889 | Winn Parish, LA | I14100 |
9 | ![]() | Abt 1862 | Winn Parish, LA | I19297 |
10 | ![]() | 29 Jun 1863 | Winn Parish, LA | I1019 |
11 | ![]() | 9 Oct 1915 | Winn Parish, LA | I19156 |
12 | ![]() | 1 Jul 1912 | Winn Parish, LA | I19170 |
13 | ![]() | 17 Apr 1869 | Winn Parish, LA | I8442 |
14 | ![]() | 8 Jan 1858 | Winn Parish, LA | I1017 |
15 | ![]() | 1860 | Winn Parish, LA | I1018 |
16 | ![]() | 23 Sep 1853 | Winn Parish, LA | I1015 |
17 | ![]() | 7 Sep 1891 | Winn Parish, LA | I19168 |
18 | ![]() | 15 Apr 1867 | Winn Parish, LA | I12610 |
19 | ![]() | 17 Dec 1883 | Winn Parish, LA | I14098 |
20 | ![]() | 25 Jun 1928 | Winn Parish, LA | I15872 |
21 | ![]() | 19 Nov 1866 | Winn Parish, LA | I1020 |
22 | ![]() | 21 Dec 1856 | Winn Parish, LA | I1016 |
23 | ![]() | 1869 | Winn Parish, LA | I14092 |
24 | ![]() | 1852 | Winn Parish, LA | I12607 |
25 | ![]() | 20 Sep 1858 | Winn Parish, LA | I12608 |
26 | ![]() | 25 Dec 1860 | Winn Parish, LA | I12609 |
27 | ![]() | 1 Jun 1915 | Winn Parish, LA | I19171 |
28 | ![]() | 29 Jun 1932 | Winn Parish, LA | I19153 |
29 | ![]() | 28 Mar 1854 | Winn Parish, LA | I14104 |
30 | ![]() | Aug 1857 | Winn Parish, LA | I3873 |
31 | ![]() | 22 Feb 1921 | Winn Parish, LA | I16077 |
32 | ![]() | 28 Aug 1910 | Winn Parish, LA | I16990 |
33 | ![]() | 22 Dec 1858 | Winn Parish, LA | I56 |
34 | ![]() | May 1882 | Winn Parish, LA | I5749 |
35 | ![]() | Nov 1894 | Winn Parish, LA | I5751 |
36 | ![]() | 4 Jul 1854 | Winn Parish, LA | I620 |
37 | ![]() | Sep 1888 | Winn Parish, LA | I2527 |
38 | ![]() | 28 Nov 1878 | Winn Parish, LA | I625 |
39 | ![]() | Nov 1896 | Winn Parish, LA | I5752 |
40 | ![]() | 22 Sep 1852 | Winn Parish, LA | I619 |
41 | ![]() | Abt 1856 | Winn Parish, LA | I621 |
42 | ![]() | Jan 1884 | Winn Parish, LA | I5750 |
43 | ![]() | 9 Nov 1892 | Winn Parish, LA | I624 |
44 | ![]() | 2 Dec 1906 | Winn Parish, LA | I1376 |
45 | ![]() | 24 Apr 1888 | Winn Parish, LA | I15651 |
46 | ![]() | Dec 1899 | Winn Parish, LA | I1374 |
47 | ![]() | 2 Mar 1898 | Winn Parish, LA | I1373 |
48 | ![]() | 21 Dec 1916 | Winn Parish, LA | I17532 |
49 | ![]() | 20 Jan 1896 | Winn Parish, LA | I16999 |
50 | ![]() | 22 Apr 1909 | Winn Parish, LA | I15650 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1864 | Winn Parish, LA | I16422 |
2 | ![]() | 28 Apr 1968 | Winn Parish, LA | I19708 |
3 | ![]() | 30 Mar 1917 | Winn Parish, LA | I17749 |
4 | ![]() | 23 Jan 1925 | Winn Parish, LA | I16112 |
5 | ![]() | 6 Jan 1919 | Winn Parish, LA | I10524 |
6 | ![]() | 18 Nov 1868 | Winn Parish, LA | I5249 |
7 | ![]() | 16 Mar 1916 | Winn Parish, LA | I14103 |
8 | ![]() | Abt 1899 | Winn Parish, LA | I636 |
9 | ![]() | May 1886 | Winn Parish, LA | I12 |
10 | ![]() | Oct 1870 | Winn Parish, LA | I2 |
11 | ![]() | 23 May 1921 | Winn Parish, LA | I15652 |
12 | ![]() | 9 Jan 1941 | Winn Parish, LA | I16238 |
13 | ![]() | 1851 | Winn Parish, LA | I10712 |
14 | ![]() | Abt 1895 | Winn Parish, LA | I623 |
15 | ![]() | 2 Aug 1964 | Winn Parish, LA | I14097 |
16 | ![]() | 8 Apr 1979 | Winn Parish, LA | I1375 |
17 | ![]() | 12 Jan 1923 | Winn Parish, LA | I18126 |
18 | ![]() | 1 Jul 1904 | Winn Parish, LA | I17015 |
19 | ![]() | Bef 1885 | Winn Parish, LA | I17013 |
20 | ![]() | 29 Mar 1952 | Winn Parish, LA | I41 |
21 | ![]() | Apr 1886 | Winn Parish, LA | I8 |
22 | ![]() | Bef 1895 | Winn Parish, LA | I709 |
23 | ![]() | Nov 1870 | Winn Parish, LA | I711 |
24 | ![]() | Winn Parish, LA | I703 | |
25 | ![]() | 1901 | Winn Parish, LA | I14094 |
26 | ![]() | 1851 | Winn Parish, LA | I18981 |
27 | ![]() | 29 Nov 1957 | Winn Parish, LA | I747 |
28 | ![]() | 3 Feb 1932 | Winn Parish, LA | I18954 |
29 | ![]() | 21 Feb 1903 | Winn Parish, LA | I17870 |
30 | ![]() | 10 Jan 1987 | Winn Parish, LA | I15905 |
31 | ![]() | Jan 1869 | Winn Parish, LA | I14566 |
32 | ![]() | 20 Feb 1910 | Winn Parish, LA | I10514 |
33 | ![]() | 1894 | Winn Parish, LA | I3562 |
34 | ![]() | 10 Mar 1934 | Winn Parish, LA | I876 |
35 | ![]() | 7 Jun 1915 | Winn Parish, LA | I19432 |
36 | ![]() | Bef 1870 | Winn Parish, LA | I11254 |
37 | ![]() | 5 Aug 1900 | Winn Parish, LA | I8210 |
Matches 1 to 26 of 26
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bradford / Smith | 17 Nov 1901 | Winn Parish, LA | F5807 |
2 | Cockerham / Creel | 29 Dec 1889 | Winn Parish, LA | F5035 |
3 | Cockerham / Gorham | 22 Sep 1901 | Winn Parish, LA | F5062 |
4 | Cockerham / Keyes | 17 Sep 1903 | Winn Parish, LA | F5063 |
5 | Cockerham / Roberts | 29 Jan 1899 | Winn Parish, LA | F3359 |
6 | Cox / Strange | 1900 | Winn Parish, LA | F6713 |
7 | Creel / Cockerham | 24 Feb 1890 | Winn Parish, LA | F5068 |
8 | Dempsey / Franklin | 22 Jul 1924 | Winn Parish, LA | F2968 |
9 | Dempsey / Porter | Bef 1957 | Winn Parish, LA | F6258 |
10 | Flowers / Elliott | 27 Jun 1910 | Winn Parish, LA | F2047 |
11 | Gilmore / Long | 29 Nov 1900 | Winn Parish, LA | F344 |
12 | Gorham / Leary-O'leary | 4 Feb 1892 | Winn Parish, LA | F5774 |
13 | Gorham / O'leary | 8 Oct 1893 | Winn Parish, LA | F382 |
14 | Ingles / Thomas | 19 Aug 1894 | Winn Parish, LA | F7358 |
15 | Jones / Hancock | 3 Nov 1921 | Winn Parish, LA | F25 |
16 | Jones / Keene | 3 Mar 1928 | Winn Parish, LA | F32 |
17 | Jones / Lizenby | 23 Dec 1891 | Winn Parish, LA | F14 |
18 | Jones / Prescott | 28 Jun 1924 | Winn Parish, LA | F31 |
19 | Keene / Sanders | 5 Dec 1892 | Winn Parish, LA | F20 |
20 | Lucas / Sanders | 21 Jan 1897 | Winn Parish, LA | F4289 |
21 | McLeod / O'leary | Winn Parish, LA | F384 | |
22 | O'leary / Jones | Abt 1868 | Winn Parish, LA | F373 |
23 | O'leary / Lavoise | 21 Mar 1895 | Winn Parish, LA | F5775 |
24 | Sanders / Keen | 23 Jan 1900 | Winn Parish, LA | F2861 |
25 | Sanders / Lizenby | 22 Dec 1892 | Winn Parish, LA | F5967 |
26 | Sanders / Porter | 28 Mar 1889 | Winn Parish, LA | F345 |