Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Aug 1880 | Milam Co., TX | I4522 |
2 | ![]() | 1866 | Milam Co., TX | I4458 |
3 | ![]() | Jan 1884 | Milam Co., TX | I4138 |
4 | ![]() | Mar 1887 | Milam Co., TX | I4139 |
5 | ![]() | 1865 | Milam Co., TX | I4456 |
6 | ![]() | 11 Dec 1858 | Milam Co., TX | I4637 |
7 | ![]() | 12 Apr 1875 | Milam Co., TX | I4506 |
8 | ![]() | May 1874 | Milam Co., TX | I4598 |
9 | ![]() | 1876 | Milam Co., TX | I4603 |
10 | ![]() | 1868 | Milam Co., TX | I4469 |
11 | ![]() | 18 Oct 1882 | Milam Co., TX | I4539 |
12 | ![]() | 28 Jun 1873 | Milam Co., TX | I4472 |
13 | ![]() | 15 Dec 1872 | Milam Co., TX | I4147 |
14 | ![]() | 31 Aug 1874 | Milam Co., TX | I4164 |
15 | ![]() | 26 Oct 1877 | Milam Co., TX | I4165 |
16 | ![]() | 21 Jul 1907 | Milam Co., TX | I4500 |
17 | ![]() | 13 Aug 1909 | Milam Co., TX | I4502 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Milam Co., TX | I4469 | |
2 | ![]() | 1867 | Milam Co., TX | I4634 |
3 | ![]() | 1 Jul 1926 | Milam Co., TX | I4152 |