Name | Henry James Burson [2] | |
Born | 15 Aug 1887 | Union County, AR ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I13272 | Louisiana Kinfolks |
Last Modified | 18 Aug 2015 |
Father | Andrew Jackson or James Burson, b. Sep 1866, Eufaula, Tallapoosa County, AL (per 1870 AL census) ![]() ![]() | |
Mother | Cedonia (Dona) Poole, b. 24 Dec 1868, Tombstone, Calhoun County, AR ![]() ![]() | |
Married | 19 Aug 1886 | Union County, AR ![]() |
Family ID | F4753 | Group Sheet |
Family | Edna Bell, b. Abt 1900, LA ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 18 Aug 2015 | |||||||||
Family ID | F4752 | Group Sheet |
Sources |