Name | George Asbury Burson [1] | |
Born | 19 Oct 1886 | Elmore, AL ![]() |
Gender | Male | |
Died | Sep 1962 | Strong, Union County, AR ![]() |
Person ID | I13233 | Louisiana Kinfolks |
Last Modified | 18 Aug 2015 |
Father | John Lawson Burson, b. 1864, Tallapoosa, AL ![]() ![]() | |
Mother | Ida Lee Loflin, b. Aug 1867, AL ![]() ![]() | |
Married | 18 Oct 1885 | AL (probably see 1900 Union Co, AR census) ![]() |
Family ID | F4738 | Group Sheet |
Family | Ida ETHEL Lewis, b. 9 Nov 1892, AL ![]() ![]() | |
Married | 1910 | AL (see AR Book scanned from Glinda) ![]() |
Last Modified | 18 Aug 2015 | |
Family ID | F4739 | Group Sheet |
Sources |
|