Name | Josephus Green Brinson | |
Born | 8 Feb 1833 | New Bern, NC ![]() |
Gender | Male | |
Died | 14 Oct 1878 | New Bern, NC ![]() |
Person ID | I12579 | Louisiana Kinfolks |
Last Modified | 18 Aug 2015 |
Father | Simon Speight Brinson, b. 1805, Craven Co, NC ![]() | |
Married | 14 Mar 1829 | NC ![]() |
Family ID | F4458 | Group Sheet |
Family | Francis (Frannie) Hollan Wilson, b. 3 Aug 1835, New Bern, NC ![]() ![]() | |||
Married | 3 Mar 1853 | New Bern, NC (H.G. Paul, Elder preformed marriage) ![]() |
||
Children |
|
|||
Last Modified | 18 Aug 2015 | |||
Family ID | F4460 | Group Sheet |
Sources |
|